Year 2024 |
Term |
Start |
Finish |
Semester One | Term 1 | Wednesday, 31 January | Thursday, 28th March |
Term 2 | Monday, 15th April | Friday, 28th June | |
Semester Two | Term 3 | Monday, 15th July | Friday, 20th September |
Term 4 | Monday, 7th October | Thursday, 13th December |
Students DO NOT attend these days.
Year 2025 |
Term |
Start |
Finish |
Semester One | Term 1 | Wednesday, 5th February | Friday, 11th April |
Term 2 | Monday, 28th April | Friday, 4th July | |
Semester Two | Term 3 | Monday, 21st July | Friday, 26th September |
Term 4 | Monday, 13th October | Thursday, 18th December |
Students DO NOT attend these days.
No Upcoming Events
View the School Calendar Read More